Rainbow Light, Nutri Stars, Chewable Multivitamin, Fruit Blast, 60 Chewable Tablets
(Save Image)
Rainbow Light, Nutri Stars, Chewable Multivitamin, Fruit Blast, 60 Chewable Tablets
(Save Image)
Rainbow Light, Nutri Stars, Chewable Multivitamin, Fruit Blast, 60 Chewable Tablets
- Вес отправления: 0.47 lbs (0.21kg)
- Код товара: RLT-10542
- UPC Код: 021888105427
- Количество в упаковке: 60 Chewable Tablets
- Размеры: 2.5 x 2.5 x 4.5 in, 0.4 lbs (0.18kg)
- Срок годности: Mar 2015
Order Now Foods, XyliWhite Kids Toothpaste Gel, Fluoride-Free, Strawberry Splash, 3.0 oz (85 g) now and get it for only $1.11!
Price for both items: $11.60
Priced separately: $13.53
Extra savings of $1.93
Обзор продуктов
Описание
- Delicious Fruit Blast
- 100% Natural, No Refined Sugar
- Wholesome Vegetables & Green Foods
- Plant-Sourced Digestive Enzymes
- Dietary Supplement
Great-Tasting, Chewable Multivitamin for Children Naturally Sweetened with Fructose
Complete Multivitamin Protection with nutrient rich antioxidants - essential to your child's health in today's challenging environment.
Wholesome Vegetables & Green Foods, often missing from kids' diets, support growing minds and bodies.
No Refined Sugar. 100% natural formula is sweetened with fructose, a fruit sugar scientifically proven to have a minimal effect on blood sugar.
Рекомендации по применению
Children under 4 years of age, chew one daily. Children 4 years and older, chew two daily. Caution: to be chewed only. Not intended to be swallowed whole.
Другие ингредиенты
Natural mineral or vegetable source fructose, microcrystalline cellulose, stearic acid, silica, orange and pineapple flavors, citric acid, magnesium stearate, turmeric.
Guarantee: 100% Natural - Free of artificial colors, flavors, sweeteners, preservatives and other objectionable additives often found in vitamin products. Contains no lactose/dairy or yeast.
Предупреждения
Store in a dry place, tightly closed.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Дополнительные Факты
| Supplement Facts | ||||
| Serving Size: Children Under 4 - 1 Tablet, Children Over 4 - 2 Tablets | ||||
| Amount Per One Tablet | %DV For Children Under 4 Yrs Age | Amount Per Two Tablets | %DV For Children Over 4 Yrs Age | |
| Calories | 7.5 | 15 | ||
| Total Carbohydrate | 1.5 g | <1 | 3 g | 1 |
| Sugars | 1.5 g | * | 3 g | * |
| Vitamin A (as 50% Beta-Carotene, 50% Palmitate) | 2,500 IU | 100 | 5,000 IU | 100 |
| Vitamin C (as Ascorbic Acid) | 60 mg | 150 | 120 mg | 200 |
| Vitamin D (as D3 Cholecalciferol) | 25 IU | 6 | 50 IU | 13 |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 15 IU | 150 | 30 IU | 100 |
| Vitamin B-1 (as Thiamin Mononitrate) | 1.5 mg | 214 | 3 mg | 200 |
| Riboflavin (Vitamin B-2) | 1.7 mg | 213 | 3.4 mg | 200 |
| Niacin (as Niacinamide) | 10 mg | 111 | 20 mg | 100 |
| Vitamin B-6 (as Pyridoxine) | 2 mg | 286 | 4 mg | 200 |
| Folic Acid | 100 mcg | 50 | 200 mcg | 50 |
| Vitamin B-12 (as Cyanocobalamin) | 3 mcg | 100 | 6 mcg | 100 |
| Biotin | 75 mcg | 50 | 150 mcg | 50 |
| Vitamin B-5 (as Calcium Pantothenate) | 5 mg | 100 | 10 mg | 100 |
| Calcium (as Carbonate) | 20 mg | 3 | 40 mg | 4 |
| Iron (as Carbonyl) | 3 mg | 30 | 6 mg | 33 |
| Iodine (as Potassium Iodide) | 35 mcg | 50 | 70 mcg | 47 |
| Magnesium (as Hydroxide) | 20 mg | 10 | 40 mg | 10 |
| Zinc (as Oxide) | 2.5 mg | 31 | 5 mg | 33 |
| Selenium (as Proteinate) | 3.75 mcg | * | 7.5 mcg | 11 |
| Manganese (as Sulfate) | 0.5 mg | * | 1 mg | 50 |
| Chromium (as Glycinate, Dinicotinate) | 25 mcg | * | 50 mcg | 42 |
| Potassium (as Citrate) | 15 mg | * | 30 mg | 1 |
| Citrus Bioflavonoid Complex | 15 mg | * | 30 mg | * |
| Lecithin (from Soy) | 5 mg | * | 10 mg | * |
| Phosphatidylcholine | 1.5 mg | * | 3 mg | * |
| PABA (para-Aminobenzoic Acid) | 750 mg | * | 1.5 mg | * |
| Inositol | 1 mg | * | 2 mg | * |
| Fructooligosaccharides (FOS) | 25 mg | * | 50 mg | * |
| Wholesome Food Complex | ||||
| 4:1 Vegetable Concentrates (equivalent to 92 mg of vegetable powder) Carrots, Spinach, Celery, Green Beans, Broccoli, Parsley, Beet | 11.5 mg | * | 23 mg | * |
| Organic Spirulina | 10 mg | * | 20 mg | * |
| Wheat Sprouts | 5 mg | * | 10 mg | * |
| Herbal Tonics 4:1 Extracts (equivalent to 64 mg of herbal powder) Horsetail [herb], Stinging Nettle [tops], Astragalus [root], Jujube [fruit], Seaweed (Bladderwrack, Nori, Wakame) |
8 mg | * | 16 mg | * |
| Plant-Source Digestive Enzymes | ||||
| Protease | 900 HUT | * | 1,800 HUT | * |
| Lipase | 1 LU | * | 2 LU | * |
| Amylase | 70 DU | * | 140 DU | * |
| Cellulase | 1 CU | * | 2 CU | * |
| * DV not established. % DV based on a 2,000 calorie diet. |
||||






