Now Foods, Kid Vits, Berry Blast, 120 Chewables
(Save Image)
Now Foods, Kid Vits, Berry Blast, 120 Chewables
(Save Image)
Now Foods, Kid Vits, Berry Blast, 120 Chewables
- Вес отправления: 0.65 lbs (0.29kg)
- Код товара: NOW-03882
- UPC Код: 733739038821
- Количество в упаковке: 120 Chewables
- Размеры: 2.6 x 2.6 x 5.2 in, 0.55 lbs (0.25kg)
- Срок годности: Feb 2015
Обзор продуктов
Описание
- With Real Fruit Concentrate
- A Dietary Supplement
- Vegetarian Formula
- Vegetarian/Vegan Product
Рекомендации по применению
A chewable dietary supplement for children.
Children age 4 and up: Take 2 chewables daily with food.
Children 1-3 years of age: Take 1 or 2 chewables daily with food.
Другие ингредиенты
Fructose, sorbitol, coconut oil, barley malt, stearic acid (vegetable source), beet powder, xanthan gum, malic acid, natural flavors, magnesium stearate (vegetable source) and silica.
Contains soy derivative. Contains no salt, wheat, milk, egg, shellfish or preservatives.
Предупреждения
Keep bottle tightly sealed.
Tablet speckling which may occur is normal and does not affect product quality or nutritional value.
Do not eat freshness packet. Keep in bottle.
Store in a cool, dry place. Please recycle.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
Дополнительные Факты
| Supplement Facts | |||
| Serving Size: 2 Chewable Tablets | |||
| Serving Per Container: 60 | |||
| Amount Per Serving | % Daily Value for Children Under 4 yrs. | % Daily Value for Children Over 4 yrs. | |
| Calories | 15 | ||
| Total Carbohydrate | 3 g | † | <1%* |
| Sugars | 2 g | † | † |
| Vitamin A [from 60% Retinyl Palmitate and 40% Beta-Carotene (as pro-Vitamin A)] | 5,000 IU | 200% | 100% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 150% | 100% |
| Vitamin D (as Ergocalciferol) | 200 IU | 50% | 50% |
| Vitamin E (from d-alpha Tocopheryl Succinate) | 30 IU | 300% | 100% |
| Thiamine (from Thiamine HCI) (Vitamin B-1) | 1.5 mg | 214% | 100% |
| Riboflavin (Vitamin B-2) | 1.7 mg | 213% | 100% |
| Niacin (as Niacinamide) (Vitamin B-3) | 20 mg | 222% | 100% |
| Vitamin B-6 (from Pyridoxine HCI) | 2 mg | 286% | 100% |
| Folate (as Folic Acid) | 400 mcg | 200% | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 200% | 100% |
| Biotin | 300 mcg | 200% | 100% |
| Pantothenic Acid (from Cal. d-Pantothenate) | 10 mg | 200% | 100% |
| Calcium (from Cal. Citrate and Carbonate) | 20 mg | 2% | 2% |
| Iron (from Ferrochel Iron Bisglycinate) | 5 mg | 50% | 30% |
| Iodine (from Potassium Iodide) | 150 mcg | 214% | 100% |
| Magnesium (from Magnesium Citrate) | 10 mg | 5% | 3% |
| Zinc (from Zinc AAC**) | 3 mg | 38% | 20% |
| Manganese (from Manganese AAC**) | 100 mcg | † | 5% |
| Chromium (from AAC**) (Chelavite) | 120 mcg | † | 100% |
| Molybdenum (from Molybdenum AAC**) | 75 mcg | † | 100% |
| Potassium (from Pot. Chloride and Iodide) | 5 mg | † | <1% |
| Red Raspberry (Rubus idaeus) (Fruit) | 20 mg | † | † |
| Choline (from Choline Bitartrate) | 2 mg | † | † |
| Inositol | 2 mg | † | † |
| PABA | 2 mg | † | † |
| Lutein (from Marigold Extract) | 500 mcg | † | † |
| Lycopene (from Natural Tomato Extract) | 500 mcg | † | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. AAC** = Amino Acid Chelate |
|||






